:::: ½Ì°¡Æú À¯ÀÏ ÇöÁö±æ¶óÀâÀÌ ½Ì114 ::::

En-Block,Auction Á¤º¸

 ·Î±×ÀÎ  È¸¿ø°¡ÀÔ
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ÀÛ¼ºÀÏ Ãßõ Á¶È¸
Notice  ½Ì°¡Æú¿¡¼­ÀÇ µÎ°¡Áöauction sale¹æ¹ý(Mortgage sale°úOwner sale)Áß ÇϳªÀÎ Owner sales¿¡ ÀÔÂûÇÒ¼öÀÖ´Â ¹æ¹ý¿¡ °üÇØ ¼³¸íÇØÁÖ°íÀÖ´Â ±â»çÀÔ´Ï´Ù    ½Ì114 2009/03/27 1 94
Notice  ½Ì°¡Æú¿¡¼­ °æ¸Å·Î ºÎµ¿»êÀ» »ç´Â ¹æ¹ý°ú ÆÄ´Â¹æ¹ý(Owner sales)    ½Ì114 2009/03/27 2 83
106  Potential enbloc condos for 2010-39. Meyer Place (D15)    ½Ì114 2010/04/04 1 9
105  Potential enbloc condos for 2010-38. Mayfair Gardens (D21)    ½Ì114 2010/04/04 1 6
104  Potential enbloc condos for 2010-37. Green Lodge (D21)    ½Ì114 2010/04/04 1 7
103  Potential enbloc condos for 2010-36. Mandarin Gardens (D15)    ½Ì114 2010/04/04 1 12
102  Potential enbloc condos for 2010-35. Neptune Court (D15)    ½Ì114 2010/04/04 1 6
101  Potential enbloc condos for 2010-34. Pine Grove (D21)    ½Ì114 2010/04/04 1 6
100  Potential enbloc condos for 2010-33. Astor Green (D21)    ½Ì114 2010/04/04 1 5
99  Potential enbloc condos for 2010-32. Brookvale Park (D21)    ½Ì114 2010/04/04 1 9
98  Potential enbloc condos for 2010-31. Faber Garden (D20)    ½Ì114 2010/04/04 1 6
97  Potential enbloc condos for 2010-30. Kensington Park (D19)    ½Ì114 2010/04/04 1 7
96  Potential enbloc condos for 2010-29. Goodrich Park (D19)    ½Ì114 2010/04/04 1 6
95  Potential enbloc condos for 2010-28. Katong Shopping Centre (D15)    ½Ì114 2010/04/04 1 6
94  Potential enbloc condos for 2010-27. Parkway View (D15)    ½Ì114 2010/04/04 2 7
93  Potential enbloc condos for 2010-26. Katong Plaza (D15)    ½Ì114 2010/04/04 1 8
92  Potential enbloc condos for 2010-25. Hawaii Tower (D15)    ½Ì114 2010/04/04 4 9
91  Potential enbloc condos for 2010-24. Culford Garden (D15)    ½Ì114 2010/04/04 2 8
90  Potential enbloc condos for 2010-23. Waldorf Mansion (D12)    ½Ì114 2010/04/04 1 7
89  Potential enbloc condos for 2010-22. Goodwill Mansion* (D12)    ½Ì114 2010/04/04 1 8

  ¸ñ·Ïº¸±â   ´ÙÀ½ÆäÀÌÁö 1 [2][3][4][5][6]
       

Copyright 1999-2010 Zeroboard / skin by zero